Infrastructure & Facilities
অবকাঠামো আৰু সুবিধাসমূহ
Explore our world-class infrastructure and view current pricing for school services and supplies.
Infrastructure Overview
A comprehensive overview of our campus infrastructure and facilities.
14,715 sq mtr
Total Campus Area
20
Classrooms
5
Laboratories
High-Speed
Internet Facility
80+
Girls Toilets
90+
Boys Toilets
24/7
CCTV Surveillance
Library Resources & Policy
Our library offers a vast collection of books with a fair usage policy.
| Book Category | Late Fine (per day) |
|---|
In the event of a lost book, the student is responsible for paying the Full Replacement Cost as defined in our records.
- Fines accrue until the cost is settled.
- Records are updated weekly.
- Damaged books may also incur repair fees.
Uniforms & Supplies Pricing
Current pricing for the 2025-26 academic session.
Academic Fee Structure
Transparent and affordable tuition fee structure for different classes.
| Class | Fee Type | Frequency | Amount |
|---|---|---|---|
| Fee structure not available yet. | |||
Compliance & Certifications
Access official school documentation and academic performance reports.
A. Documents and Information:
| # | Title | Link |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. Result and Academics:
| # | Title | Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View FEE |
| 2 | ANNUAL ACADEMIC CALANDER. | View ANNUAL |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View LIST |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View LIST |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View LAST |
Visit Our Campus
Experience our world-class facilities and hostel accommodations firsthand. Schedule a campus tour today.
For inquiries: +919101488797
